| Loan Rates – Effective Thursday, July 29, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto 24 month term | 5.000% | We make getting the new car easy. 52 bi-weekly payments |
| New Auto 48 month term | 5.500% | Convenience is our motto. 104 bi-weekly payments |
| New auto 60 month term | 5.250% | 130 bi-weekly payments |
| Used Auto 24 month term | 6.000% | No credit crunch here. 52 bi-weekly payments |
| Used Auto 36 month term | 6.000% | We have plenty of money to lend. 78 bi-weekly payments |
| Used Auto 60 month term | 6.500% | We make getting your next loan easy. 130 bi-weekly pmnts |
| Used Auto 48 month term | 6.250% | We make getting your next loan easy. 104 bi-weekly payments |
| Used Auto 2002 and Older | 6.500% | Up to 104 bi-weekly payments |
| New Boat 60 month term | 7.000% | Let us get you on the water fast. 130 bi-weekly payments |
| New Boat 120 month term | 7.000% | We specialize in boat loans. 260 bi-weekly payments |
| New Boat 180 month term | 7.500% | Need a great term try this one on for size |
| Used Boat 60 month term | 7.500% | |
| Used Boat 120 month term | 8.000% | |
| Used Boat 180 month term | 8.500% | 390 bi-weekly payments |
| Consolidation loan | 12.000% | 78 bi-weekly payments |
| Vacation loan | 9.900% | Let us get you on your way on your dream trip |
| Personal loan 12 month term | 11.500% | This loan is for any reason. 26 bi-weekly payments |
| Personal loan 24 month term | 12.000% | This loan is for any reason. 52 bi-weekly payments |
| Personal loan 36 month term | 12.250% | This loan is for any reason. 78 bi-weekly payments. |
| Personal loan 48 month term | 12.500% | 104 bi-weekly payments |
| Personal loan 60 month term | 12.500% | 130 bi-weekly payments |
| New recreational vehicle | 7.000% | Includes campers, four wheelers, and personal water craft |
| Used recreational vehicle | 7.500% | Let us help you have some fun. 130 bi-weekly payments |
| New motorcycle | 5.500% | Fun on two wheels, let us help you that special bike |
| Used motorcycle | 6.000% | 130 bi-weekly payments |
| New Auto 36 month term | 5.500% | We make getting a new car easy. 78 Bi-Weekly payments |
| Share Secured Loan | 3.250% | |
| Holiday Loan | 9.900% | |
* New/Recent Auto/Motorcycle (2009-2010)
** Used Auto/Motorcycle (2003-2008)
*** MSECU members must satisfy a three month membership period with regular savings to qualify for a loan.
| Certificate Rates – Effective Thursday, July 29, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 MONTH CERTIFICATE | 0.998% | 1.000% | $500.00 |
| 12 MONTH CERTIFICATE | 1.444% | 1.450% | $500.00 |
| 18 MONTH CERTIFICATE | 1.490% | 1.500% | $500.00 |
| 24 MONTH CERTIFICATE | 1.740% | 1.750% | $500.00 |
| 36 MONTH CERTIFICATE | 2.230% | 2.250% | $500.00 |
| 48 MONTH CERTIFICATE | 2.469% | 2.500% | $500.00 |
| 60 MONTH CERTIFICATE | 2.970% | 3.010% | $500.00 |
| 1 YR IRA CERTIFICATE | 1.444% | 1.450% | $500.00 |
| 2 YR IRA CERTIFICATE | 1.740% | 1.750% | $500.00 |
| 3 YR IRA CERTIFICATE | 2.230% | 2.250% | $500.00 |
| 4 YR IRA CERTIFICATE | 2.469% | 2.500% | $500.00 |
| 5 YR IRA CERTIFICATE | 2.970% | 3.010% | $500.00 |
| Savings Rates – Effective Tuesday, December 1, 2009 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit |
Minimum Balance |
| MAIN SHARE | 0.250% | 0.000% – 0.250% | $25.00 | $50.00 |
| CHRISTMAS CLUB | 0.250% | 0.000% – 0.250% | $0.00 | $0.00 |
| VACATION CLUB | 0.250% | 0.000% – 0.250% | $0.00 | $0.00 |
| BASIC CHECKING | 0.000% | 0.000% – 0.000% | $0.00 | $0.00 |
| INTEREST CHECKING | 0.250% | 0.000% – 0.250% | $0.00 | $0.00 |
| FREE INTEREST CHECKING | 0.250% | 0.000% – 0.250% | $0.00 | $0.00 |
| MONEY MARKET | 0.600% | 0.000% – 0.600% | $25.00 | $2,000.00 |
| MONEY MARKET | 0.800% | 0.000% – 0.800% | $25.00 | $10,000.00 |
| MONEY MARKET | 1.000% | 0.000% – 1.010% | $25.00 | $25,000.00 |
| MONEY MARKET | 1.100% | 0.000% – 1.110% | $25.00 | $50,000.00 |
| TRADITIONAL IRA MONEY MARKET | 0.600% | 0.000% – 0.600% | $25.00 | $2,000.00 |
| TRADITIONAL IRA MONEY MARKET | 0.800% | 0.000% – 0.800% | $25.00 | $10,000.00 |
| TRADITIONAL IRA MONEY MARKET | 1.000% | 0.000% – 1.010% | $25.00 | $25,000.00 |
| TRADITIONAL IRA MONEY MARKET | 1.100% | 0.000% – 1.110% | $25.00 | $50,000.00 |
| ROTH IRA MONEY MARKET | 0.600% | 0.000% – 0.600% | $25.00 | $2,000.00 |
| ROTH IRA MONEY MARKET | 0.800% | 0.000% – 0.800% | $25.00 | $10,000.00 |
| ROTH IRA MONEY MARKET | 1.000% | 0.000% – 1.010% | $25.00 | $25,000.00 |
| ROTH IRA MONEY MARKET | 1.100% | 0.000% – 1.110% | $25.00 | $50,000.00 |
| EDUCATIONAL IRA MONEY MARKET | 0.600% | 0.000% – 0.600% | $25.00 | $2,000.00 |
| EDUCATIONAL IRA MONEY MARKET | 0.800% | 0.000% – 0.800% | $25.00 | $10,000.00 |
| EDUCATIONAL IRA MONEY MARKET | 1.000% | 0.000% – 1.010% | $25.00 | $25,000.00 |
| EDUCATIONAL IRA MONEY MARKET | 1.100% | 0.000% – 1.110% | $25.00 | $50,000.00 |
| SECONDARY SHARE | 0.250% | 0.000% – 0.250% | $0.00 | $50.00 |




Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Massachusetts Share Insurance Corporation
Equal Housing Lender