| Loan Rates – Effective Wednesday, February 8, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto 24 month term | 2.500% | We make getting the new car easy. 52 bi-weekly payments |
| New Auto 48 month term | 2.500% | Convenience is our motto. 104 bi-weekly payments |
| New auto 60 month term | 2.500% | 130 bi-weekly payments |
| Used Auto 24 month term | 3.500% | No credit crunch here. 52 bi-weekly payments |
| Used Auto 36 month term | 3.500% | We have plenty of money to lend. 78 bi-weekly payments |
| Used Auto 48 month term | 3.500% | We make getting your next loan easy. 104 bi-weekly payments |
| Used Auto 2004 and Older | 3.500% | Up to 26 bi-weekly payments |
| New Boat 60 month term | 6.500% | Let us get you on the water fast. 130 bi-weekly payments |
| New Boat 120 month term | 6.750% | We specialize in boat loans. 260 bi-weekly payments |
| New Boat 180 month term | 7.000% | Need a great term try this one on for size |
| Used Boat 60 month term | 7.000% | |
| Used Boat 120 month term | 7.250% | |
| Used Boat 180 month term | 7.500% | 390 bi-weekly payments |
| Holiday Loan | 8.500% | |
| Vacation loan | 8.500% | Let us get you on your way on your dream trip |
| Personal loan 12 month term | 8.500% | This loan is for any reason. 26 bi-weekly payments |
| Personal loan 24 month term | 8.500% | This loan is for any reason. 52 bi-weekly payments |
| Personal loan 36 month term | 8.500% | This loan is for any reason. 78 bi-weekly payments. |
| Personal loan 48 month term | 8.500% | 104 bi-weekly payments |
| New recreational vehicle-60 mo | 6.500% | Includes campers, four wheelers, and personal water craft |
| Used RVs 60 months | 7.000% | Let us help you have some fun. 130 bi-weekly payments |
| New motorcycle 12 months | 3.500% | Fun on two wheels, let us help you that special bike |
| Used motorcycle 12 months | 4.500% | 26 bi-weekly payments |
| New Auto 36 month term | 3.500% | We make getting a new car easy. 78 Bi-Weekly payments |
| Share Secured Loan | 3.000% | |
| New RVs 120 months | 6.750% | Includes campers, four wheelers, and personal water craft |
| New RVs 180 months | 7.000% | Includes campers, four wheelers, and personal water craft |
| Used RVs 120 months | 7.250% | Let us help you have some fun. 260 bi-weekly payments |
| Used RVs 180 months | 7.500% | Let us help you have some fun. 390 bi-weekly payments |
| New motorcycle 24 months | 3.500% | Fun on two wheels, let us help you that special bike |
| New motorcycle 36 months | 3.500% | Fun on two wheels, let us help you that special bike |
| New motorcycle 48 months | 3.500% | Fun on two wheels, let us help you that special bike |
| Used motorcycle 24 months | 4.500% | 52 bi-weekly payments |
| Used motorcycle 36 months | 4.500% | 78 bi-weekly payments |
| Used motorcycle 48 months | 4.500% | 104 bi-weekly payments |
| Used Auto 2005 and Older- 24mo | 3.500% | Up to 52 bi-weekly payments |
* New/Recent Auto/Motorcycle (2010-2011)
** Used Auto/Motorcycle (2005-2009)
*** The aggregate of all unsecured debts to MSECU are limited to $7,500.00
FICO Score Ranges
Table based on Credit Score ranges| Category | FICO Credit Score |
|---|---|
| A+ | 750 and above |
| A | 690-749 |
| B | 680-689 |
FICO Score Rate Table
FICO table based on Credit Score for loans| Product: | Rate Structure: | % of Financing | Dollar Limits |
|---|---|---|---|
| All Unsecured Loans | A+ = Base Rate A = .50 B = 2.00 | Not Applicable Not Applicable Not Applicable | $7,500.00 Unsecured aggregate |
| New Boat, Used Rec. Vehicle & New Rec. Vehicle | A+ = Base Rate A = .25 B = 1.00 | 100% 100% 90% | Boat & New / Used Rec. $50,000.00/ $40,000.00 $50,000.00/ $40,000.00 $40,000.00/ $20,000.00 |
| New Auto | A+ = Base Rate A = .25 B = 1.50 | 100% 100% 90% | $50,000.00 $50,000.00 $40,000.00 |
| Used Auto (2005-2009) | A+ = Base Rate A = .25 B = 2.75 | 100% 100% 90% | $40,000.00 $40,000.00 $20,000.00 |
| New Motorcycles, Used Motorcycles & Used Boats | A+ = Base Rate A = .25 B = 1.25 | 100% 100% 90% | New Cycle / Used cycle & Boat. $50,000.00/ $40,000.00 $50,000.00/ $40,000.00 $20,000.00/ $20,000.00 |
| Used Autos (2004 & Older) | A+ = Base Rate A = .50 B = 1.75 | 80% 75% 70% | $25,000.00 $20,000.00 $15,000.00 |
| Certificate Rates – Effective Wednesday, February 8, 2012 | |||
|---|---|---|---|
| Certificate Term | APY | Minimum Deposit | |
| 6 MONTH CERTIFICATE | 0.300% | $500.00 | |
| 12 MONTH CERTIFICATE | 0.450% | $500.00 | |
| 24 MONTH CERTIFICATE | 0.750% | $500.00 | |
| 36 MONTH CERTIFICATE | 1.250% | $500.00 | |
| 48 MONTH CERTIFICATE | 1.650% | $500.00 | |
| 60 MONTH CERTIFICATE | 2.000% | $500.00 | |
| 1 YR IRA CERTIFICATE | 0.450% | $500.00 | |
| 2 YR IRA CERTIFICATE | 0.750% | $500.00 | |
| 3 YR IRA CERTIFICATE | 1.250% | $500.00 | |
| 4 YR IRA CERTIFICATE | 1.650% | $500.00 | |
| 5 YR IRA CERTIFICATE | 2.000% | $500.00 | |
| Savings Rates – Effective Monday, September 26, 2011 | ||||
|---|---|---|---|---|
| Account Type | APY | Minimum Deposit |
Minimum Balance |
|
| MAIN SHARE | 0.100% | $25.00 | $50.00 | |
| SECONDARY SHARE | 0.100% | $0.00 | $50.00 | |
| FREE INTEREST CHKING | 0.100% | $0.00 | $0.00 | |
| BASIC CHECKING | 0.000% | $0.00 | $0.00 | |
| 18/65 CHECKING | 0.000% | $0.00 | $0.00 | |
| CHRISTMAS CLUB | 0.100% | $0.00 | $0.00 | |
| VACATION CLUB | 0.100% | $0.00 | $0.00 | |
| EDUCATIONAL IRA MM | 0.200% | $0.00 | $2,000.00 | |
| EDUCATIONAL IRA MM | 0.200% | $0.00 | $10,000.00 | |
| EDUCATIONAL IRA MM | 0.200% | $0.00 | $25,000.00 | |
| EDUCATIONAL IRA MM | 0.200% | $0.00 | $50,000.00 | |
| ROTH IRA MONEY MARKET | 0.200% | $25.00 | $2,000.00 | |
| ROTH IRA MONEY MARKET | 0.200% | $25.00 | $10,000.00 | |
| ROTH IRA MONEY MARKET | 0.200% | $25.00 | $25,000.00 | |
| ROTH IRA MONEY MARKET | 0.200% | $25.00 | $50,000.00 | |
| TRADITIONAL IRA MONEY MARKET | 0.200% | $25.00 | $2,000.00 | |
| TRADITIONAL IRA MONEY MARKET | 0.200% | $25.00 | $10,000.00 | |
| TRADITIONAL IRA MONEY MARKET | 0.200% | $25.00 | $25,000.00 | |
| TRADITIONAL IRA MONEY MARKET | 0.200% | $25.00 | $50,000.00 | |
| MASTER MONEY MARKET | 0.200% | $0.00 | $2,000.00 | |
| MASTER MONEY MARKET | 0.200% | $0.00 | $10,000.00 | |
| MASTER MONEY MARKET | 0.200% | $0.00 | $25,000.00 | |
| MASTER MONEY MARKET | 0.200% | $0.00 | $50,000.00 | |
| MONEY MARKET | 0.200% | $25.00 | $2,000.00 | |
| MONEY MARKET | 0.200% | $25.00 | $10,000.00 | |
| MONEY MARKET | 0.200% | $25.00 | $25,000.00 | |
| MONEY MARKET | 0.200% | $25.00 | $50,000.00 | |





Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Massachusetts Share Insurance Corporation
Equal Housing Lender