| Certificate Rates – Effective Wednesday, February 8, 2012 | |||
|---|---|---|---|
| Certificate Term | APY | Minimum Deposit | |
| 6 MONTH CERTIFICATE | 0.300% | $500.00 | |
| 12 MONTH CERTIFICATE | 0.450% | $500.00 | |
| 24 MONTH CERTIFICATE | 0.750% | $500.00 | |
| 36 MONTH CERTIFICATE | 1.250% | $500.00 | |
| 48 MONTH CERTIFICATE | 1.650% | $500.00 | |
| 60 MONTH CERTIFICATE | 2.000% | $500.00 | |
| 1 YR IRA CERTIFICATE | 0.450% | $500.00 | |
| 2 YR IRA CERTIFICATE | 0.750% | $500.00 | |
| 3 YR IRA CERTIFICATE | 1.250% | $500.00 | |
| 4 YR IRA CERTIFICATE | 1.650% | $500.00 | |
| 5 YR IRA CERTIFICATE | 2.000% | $500.00 | |
Close-out prior to maturity date forfeits interest, whether credited to account or not, as follows:
- Term Certificate Accounts = 12 months or less: Member forfeits interest for 3 months
- Term Certificate Accounts = Over 12 months: Member forfeits interest for 6 months
*APY = Annual Percentage Yield *APR = Annual Percentage Rate
Payroll Deduct your IRA Contributions
Under 50 years of Age Max
$192.31 on a Biweekly payroll = $5,000/yr
Over 50 Years of Age Max
$230.77 on a Biweekly Payroll = $6,000/yr
All deposits fully insured by the NCUA, an Agency of the U.S. Government, up to $250,000.
Balances above $250,000 insured by MSIC up to the maximum allowed by law.
Rates Subject to Change without prior notification





Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Massachusetts Share Insurance Corporation
Equal Housing Lender