When you have need for a fixed amount of money, for a home improvement or other purpose, a Home Equity Loan from MSECU makes sense. Low rates, flexible terms and interest that’s tax deductible for most people make this loan truly economical. We recommend, of course that you consult your tax advisor for specific tax advice. We offer the following Home equity options to all members:
- Loan to value of 80% or less
- Option of Equity Lines of Credit or Equity Loans
- Fixed Rate Loans
- Option to have Credit Union pay closing costs
- 20 year terms
- Competitive rates
If you have any questions regarding our Home Improvement Loan or would like to apply, please feel free to contact our Consumer Loan Department Staff at (617) 723-5555
Home Equity - Fixed Rate (Member pays closing costs)
Loan to value 80% or less| Approximate Term | APR | Monthly Payment* (per $1000) |
|---|---|---|
| 1 Year | 6.25% | $86.18 |
| 2 Years | 6.25% | $44.43 |
| 3 Years | 6.25% | $30.54 |
| 4 Years | 6.25% | $23.60 |
| 5 Years | 6.25% | $19.45 |
| 6 Years | 7.00% | $17.05 |
| 7 Years | 7.00% | $15.10 |
| 8 Years | 7.00% | $13.64 |
| 9 Years | 7.00% | $12.51 |
| 10 Years | 7.00% | $11.62 |
| 11 Years | 7.00% | $10.88 |
| 12 Years | 7.00% | $10.29 |
| 13 Years | 7.00% | $9.78 |
| 14 Years | 7.00% | $9.35 |
| 15 Years | 7.00% | $8.99 |
| 16 Years | 7.00% | $8.67 |
| 17 Years | 7.00% | $8.40 |
| 18 Years | 7.00% | $8.16 |
| 19 Years | 7.00% | $7.94 |
| 20 Years | 7.00% | $7.75 |
*APR = Annual Percentage Rate. All rates are subject to change, APR may increase after consummation of loan. See applicable disclosures at the bottom of the page.
Home Equity - Fixed Rate (Credit Union pays closing costs)
Loan to Value of 80% or less| Approximate Terms | APR | Monthly Payment* (per $1000) |
|---|---|---|
| 1 Year | 7.25% | $86.64 |
| 2 Years | 7.25% | $44.89 |
| 3 Years | 7.25% | $30.99 |
| 4 Years | 7.25% | $24.06 |
| 5 Years | 7.25% | $19.92 |
| 6 Years | 8.00% | $17.53 |
| 7 Years | 8.00% | $15.59 |
| 8 Years | 8.00% | $14.14 |
| 9 Years | 8.00% | $13.02 |
| 10 Years | 8.00% | $12.14 |
| 11 Years | 8.00% | $11.42 |
| 12 Years | 8.00% | $10.83 |
| 13 Years | 8.00% | $10.33 |
| 14 Years | 8.00% | $9.91 |
| 15 Years | 8.00% | $9.56 |
| 16 Years | 8.00% | $9.25 |
| 17 Years | 8.00% | $8.89 |
| 18 Years | 8.00% | $8.75 |
| 19 Years | 8.00% | $8.55 |
| 20 Years | 8.00% | $8.36 |
*APR = Annual Percentage Rate. All rates are subject to change, APR may increase after consummation of loan. See applicable disclosures at the bottom of the page.
Unless otherwise noted, first mortgage rates are based on $100,000 loan amount for purchase of primary residence with LTV <= 80%, no cash-out and cash-out refinances <= 70% LTV. Slight price adjustments may vary for cash-out refinances > 70% LTV and variable rate mortgages.
For More information please contact the Loan department.




Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Massachusetts Share Insurance Corporation
Equal Housing Lender