Share Savings Rates

Savings Rates – Effective Monday, September 26, 2011
Account Type APY Minimum
Deposit
Minimum
Balance
MAIN SHARE 0.100% $25.00 $50.00
SECONDARY SHARE 0.100% $0.00 $50.00
FREE INTEREST CHKING 0.100% $0.00 $0.00
BASIC CHECKING 0.000% $0.00 $0.00
18/65 CHECKING 0.000% $0.00 $0.00
CHRISTMAS CLUB 0.100% $0.00 $0.00
VACATION CLUB 0.100% $0.00 $0.00
EDUCATIONAL IRA MM 0.200% $0.00 $2,000.00
EDUCATIONAL IRA MM 0.200% $0.00 $10,000.00
EDUCATIONAL IRA MM 0.200% $0.00 $25,000.00
EDUCATIONAL IRA MM 0.200% $0.00 $50,000.00
ROTH IRA MONEY MARKET 0.200% $25.00 $2,000.00
ROTH IRA MONEY MARKET 0.200% $25.00 $10,000.00
ROTH IRA MONEY MARKET 0.200% $25.00 $25,000.00
ROTH IRA MONEY MARKET 0.200% $25.00 $50,000.00
TRADITIONAL IRA MONEY MARKET 0.200% $25.00 $2,000.00
TRADITIONAL IRA MONEY MARKET 0.200% $25.00 $10,000.00
TRADITIONAL IRA MONEY MARKET 0.200% $25.00 $25,000.00
TRADITIONAL IRA MONEY MARKET 0.200% $25.00 $50,000.00
MASTER MONEY MARKET 0.200% $0.00 $2,000.00
MASTER MONEY MARKET 0.200% $0.00 $10,000.00
MASTER MONEY MARKET 0.200% $0.00 $25,000.00
MASTER MONEY MARKET 0.200% $0.00 $50,000.00
MONEY MARKET 0.200% $25.00 $2,000.00
MONEY MARKET 0.200% $25.00 $10,000.00
MONEY MARKET 0.200% $25.00 $25,000.00
MONEY MARKET 0.200% $25.00 $50,000.00

*APY = Annual Percentage Yield         *APR = Annual Percentage Rate
**Minimum opening deposit is $25.00 or more. This remains as your minimum balance as required for membership by the Credit Union’s Charter.

Minimum balance to earn the advertised Annual Percentage Yield is $50.00.

Fees could reduce the earnings on the account.

Monthly Account Maintenance Fee of $5.00 (6 month grace period for new members)
Waived if member:
(a) maintains any share account other than main share
or
(b) has $200 or more on deposit in main share account
or
(c) has any open loan or credit card or
(d) is under 18 or 65 or older
Photocopy of Official Check/Share Draft/Money Order $5.00
Each withdrawal after 2 free per month $2.00
Overdraft Protection Transfer $7.00

**A ten dollar ($10.00) fee will be charged to accounts closed within six months of opening**
Rates subject to change, even after account is opened (with the exception of Term Certificate Accounts)